Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
78 | 196 | 179 | 266 | 2199122 |
![]() |
4 | 12 | 8 | 51 | 144261 |
![]() |
21 | 48 | 35 | 266 | 326350 |
![]() |
11 | 30 | 24 | 55 | 319938 |
![]() |
8 | 13 | 23 | 52 | 296930 |
![]() |
7 | 21 | 28 | 49 | 263752 |
![]() |
12 | 26 | 19 | 67 | 316038 |
![]() |
9 | 28 | 23 | 49 | 264727 |
![]() |
6 | 18 | 19 | 60 | 267126 |
![]() |
186 | 454 | 447 | 193 | 3502975 |
![]() |
4 | 16 | 21 | 56 | 299145 |
![]() |
5 | 22 | 26 | 65 | 276665 |
![]() |
8 | 28 | 25 | 58 | 247483 |
![]() |
9 | 29 | 23 | 51 | 229821 |
![]() |
14 | 41 | 39 | 54 | 214411 |
![]() |
28 | 59 | 50 | 57 | 264045 |
2021-07-01 | 1 | 2 | 2 | 57 | 13752 |
2021-07-02 | 2 | 3 | 4 | 43 | 6682 |
2021-07-03 | 1 | 2 | 2 | 31 | 11260 |
2021-07-04 | 0 | 0 | 1 | 45 | 5011 |
2021-07-05 | 2 | 4 | 4 | 39 | 7149 |
2021-07-06 | 2 | 4 | 3 | 37 | 6412 |
2021-07-07 | 0 | 1 | 1 | 34 | 6279 |
2021-07-08 | 2 | 3 | 1 | 32 | 8975 |
2021-07-09 | 1 | 1 | 1 | 42 | 9384 |
2021-07-10 | 3 | 3 | 1 | 37 | 9114 |
2021-07-11 | 0 | 1 | 1 | 49 | 9639 |
2021-07-12 | 2 | 4 | 1 | 43 | 9654 |
2021-07-13 | 1 | 2 | 1 | 36 | 8182 |
2021-07-14 | 0 | 0 | 2 | 36 | 7990 |
2021-07-15 | 0 | 2 | 2 | 41 | 11703 |
2021-07-16 | 0 | 0 | 1 | 38 | 12854 |
2021-07-17 | 2 | 2 | 5 | 41 | 10862 |
2021-07-18 | 0 | 1 | 3 | 50 | 12916 |
2021-07-19 | 1 | 1 | 1 | 39 | 8250 |
2021-07-20 | 0 | 3 | 0 | 31 | 8673 |
2021-07-21 | 0 | 1 | 0 | 32 | 7732 |
2021-07-22 | 0 | 0 | 0 | 37 | 8687 |
2021-07-23 | 0 | 1 | 0 | 39 | 6734 |
2021-07-24 | 1 | 1 | 1 | 34 | 6656 |
2021-07-25 | 0 | 1 | 1 | 35 | 6280 |
2021-07-26 | 3 | 5 | 4 | 36 | 7088 |
2021-07-27 | 1 | 1 | 2 | 33 | 7253 |
2021-07-28 | 0 | 1 | 1 | 33 | 6144 |
2021-07-29 | 0 | 3 | 0 | 49 | 10289 |
2021-07-30 | 2 | 3 | 1 | 31 | 5609 |
2021-07-31 | 1 | 3 | 3 | 35 | 6832 |
![]() |
24 | 62 | 54 | 145 | 242223 |
![]() |
20 | 36 | 40 | 71 | 411605 |
2021-05-01 | 1 | 1 | 0 | 42 | 22269 |
2021-05-02 | 3 | 4 | 3 | 55 | 20638 |
2021-05-03 | 4 | 5 | 2 | 71 | 7258 |
2021-05-04 | 1 | 1 | 0 | 57 | 9411 |
2021-05-05 | 1 | 3 | 2 | 48 | 6538 |
2021-05-06 | 0 | 1 | 1 | 47 | 11331 |
2021-05-07 | 0 | 1 | 2 | 50 | 10165 |
2021-05-08 | 0 | 1 | 0 | 52 | 6809 |
2021-05-09 | 0 | 0 | 0 | 41 | 7808 |
2021-05-10 | 0 | 1 | 2 | 46 | 11355 |
2021-05-11 | 3 | 5 | 2 | 42 | 10360 |
2021-05-12 | 0 | 0 | 1 | 43 | 7560 |
2021-05-13 | 0 | 0 | 4 | 42 | 9154 |
2021-05-14 | 0 | 0 | 0 | 46 | 21213 |
2021-05-15 | 0 | 0 | 1 | 49 | 14892 |
2021-05-16 | 0 | 0 | 2 | 54 | 11964 |
2021-05-17 | 2 | 3 | 3 | 43 | 15461 |
2021-05-18 | 0 | 0 | 0 | 61 | 9767 |
2021-05-19 | 3 | 5 | 3 | 45 | 7090 |
2021-05-20 | 0 | 0 | 1 | 46 | 9478 |
2021-05-21 | 0 | 0 | 0 | 47 | 6561 |
2021-05-22 | 0 | 0 | 1 | 46 | 6018 |
2021-05-23 | 0 | 0 | 1 | 42 | 5903 |
2021-05-24 | 0 | 0 | 0 | 46 | 7269 |
2021-05-25 | 0 | 1 | 2 | 45 | 10168 |
2021-05-26 | 1 | 1 | 2 | 42 | 75276 |
2021-05-27 | 0 | 2 | 0 | 38 | 45618 |
2021-05-28 | 0 | 0 | 0 | 39 | 10880 |
2021-05-29 | 1 | 1 | 1 | 40 | 5456 |
2021-05-30 | 0 | 0 | 3 | 30 | 4012 |
2021-05-31 | 0 | 0 | 1 | 37 | 3923 |
![]() |
24 | 55 | 60 | 60 | 466033 |
![]() |
22 | 43 | 44 | 193 | 293777 |
![]() |
20 | 43 | 42 | 53 | 330421 |
2021-02-01 | 1 | 4 | 1 | 38 | 6053 |
2021-02-02 | 1 | 1 | 3 | 36 | 6877 |
2021-02-03 | 4 | 6 | 3 | 34 | 5894 |
2021-02-04 | 0 | 0 | 0 | 44 | 7078 |
2021-02-05 | 0 | 3 | 0 | 45 | 15961 |
2021-02-06 | 2 | 2 | 1 | 35 | 6382 |
2021-02-07 | 0 | 0 | 2 | 41 | 14309 |
2021-02-08 | 1 | 6 | 2 | 44 | 120870 |
2021-02-09 | 0 | 0 | 0 | 45 | 8636 |
2021-02-10 | 0 | 0 | 0 | 47 | 8866 |
2021-02-11 | 0 | 0 | 1 | 41 | 6376 |
2021-02-12 | 0 | 1 | 3 | 40 | 10509 |
2021-02-13 | 1 | 2 | 2 | 38 | 5018 |
2021-02-14 | 1 | 3 | 1 | 40 | 8652 |
2021-02-15 | 0 | 0 | 2 | 39 | 4434 |
2021-02-16 | 1 | 1 | 4 | 40 | 7473 |
2021-02-17 | 0 | 0 | 2 | 37 | 7042 |
2021-02-18 | 2 | 3 | 1 | 42 | 5724 |
2021-02-19 | 0 | 0 | 0 | 42 | 5833 |
2021-02-20 | 0 | 1 | 1 | 35 | 5440 |
2021-02-21 | 0 | 0 | 1 | 38 | 3733 |
2021-02-22 | 1 | 1 | 3 | 40 | 6899 |
2021-02-23 | 0 | 0 | 1 | 45 | 6291 |
2021-02-24 | 2 | 3 | 2 | 53 | 7046 |
2021-02-25 | 2 | 3 | 2 | 49 | 8730 |
2021-02-26 | 0 | 0 | 0 | 47 | 9271 |
2021-02-27 | 0 | 0 | 0 | 41 | 15206 |
2021-02-28 | 1 | 3 | 4 | 43 | 5818 |
![]() |
8 | 20 | 23 | 47 | 227346 |
2021-01-01 | 0 | 0 | 0 | 36 | 5740 |
2021-01-02 | 0 | 0 | 0 | 46 | 4734 |
2021-01-03 | 0 | 1 | 1 | 45 | 5780 |
2021-01-04 | 0 | 0 | 0 | 34 | 5253 |
2021-01-05 | 0 | 1 | 1 | 33 | 4352 |
2021-01-06 | 0 | 1 | 0 | 30 | 5212 |
2021-01-07 | 0 | 0 | 0 | 32 | 4024 |
2021-01-08 | 0 | 1 | 1 | 45 | 10343 |
2021-01-09 | 0 | 1 | 1 | 41 | 6266 |
2021-01-10 | 1 | 1 | 2 | 47 | 7624 |
2021-01-11 | 1 | 1 | 1 | 40 | 6409 |
2021-01-12 | 0 | 0 | 0 | 42 | 7683 |
2021-01-13 | 0 | 0 | 0 | 41 | 6472 |
2021-01-14 | 0 | 0 | 0 | 38 | 7779 |
2021-01-15 | 0 | 1 | 0 | 38 | 6684 |
2021-01-16 | 0 | 0 | 1 | 42 | 5435 |
2021-01-17 | 0 | 0 | 0 | 36 | 9448 |
2021-01-18 | 0 | 0 | 1 | 45 | 7031 |
2021-01-19 | 1 | 1 | 0 | 43 | 6962 |
2021-01-20 | 0 | 0 | 0 | 40 | 9134 |
2021-01-21 | 0 | 0 | 2 | 42 | 9178 |
2021-01-22 | 2 | 2 | 0 | 44 | 7408 |
2021-01-23 | 1 | 3 | 1 | 44 | 7070 |
2021-01-24 | 0 | 1 | 3 | 44 | 9221 |
2021-01-25 | 0 | 1 | 0 | 43 | 9300 |
2021-01-26 | 0 | 1 | 0 | 42 | 23828 |
2021-01-27 | 0 | 0 | 1 | 41 | 6127 |
2021-01-28 | 1 | 1 | 1 | 34 | 7031 |
2021-01-29 | 0 | 1 | 3 | 36 | 4604 |
2021-01-30 | 1 | 1 | 2 | 31 | 5375 |
2021-01-31 | 0 | 0 | 1 | 37 | 5839 |
![]() |
263 | 542 | 586 | 822 | 3603753 |
![]() |
10 | 25 | 34 | 56 | 395828 |
![]() |
14 | 42 | 38 | 62 | 259953 |
2020-11-01 | 2 | 2 | 1 | 51 | 7790 |
2020-11-02 | 2 | 7 | 3 | 51 | 7967 |
2020-11-03 | 0 | 1 | 0 | 48 | 9663 |
2020-11-04 | 0 | 0 | 0 | 51 | 9761 |
2020-11-05 | 0 | 0 | 4 | 52 | 7649 |
2020-11-06 | 0 | 1 | 3 | 54 | 7670 |
2020-11-07 | 0 | 0 | 0 | 54 | 7990 |
2020-11-08 | 1 | 1 | 1 | 51 | 9222 |
2020-11-09 | 0 | 2 | 1 | 50 | 7204 |
2020-11-10 | 1 | 5 | 2 | 47 | 6083 |
2020-11-11 | 0 | 2 | 2 | 62 | 9542 |
2020-11-12 | 0 | 0 | 0 | 57 | 12811 |
2020-11-13 | 0 | 1 | 1 | 50 | 14866 |
2020-11-14 | 0 | 0 | 0 | 48 | 15646 |
2020-11-15 | 2 | 2 | 2 | 48 | 8251 |
2020-11-16 | 1 | 1 | 0 | 51 | 7117 |
2020-11-17 | 1 | 1 | 1 | 51 | 16748 |
2020-11-18 | 0 | 0 | 4 | 59 | 24877 |
2020-11-19 | 0 | 8 | 2 | 55 | 6722 |
2020-11-20 | 0 | 0 | 1 | 48 | 8627 |
2020-11-21 | 0 | 0 | 0 | 45 | 5746 |
2020-11-22 | 0 | 0 | 0 | 38 | 5378 |
2020-11-23 | 0 | 1 | 2 | 39 | 4176 |
2020-11-24 | 0 | 0 | 2 | 50 | 5068 |
2020-11-25 | 1 | 1 | 2 | 41 | 5850 |
2020-11-26 | 0 | 2 | 2 | 41 | 5903 |
2020-11-27 | 0 | 0 | 1 | 36 | 4130 |
2020-11-28 | 0 | 0 | 0 | 42 | 5547 |
2020-11-29 | 2 | 3 | 1 | 51 | 5515 |
2020-11-30 | 1 | 1 | 0 | 48 | 6434 |
![]() |
16 | 26 | 38 | 75 | 378576 |
2020-10-01 | 0 | 0 | 0 | 54 | 14367 |
2020-10-02 | 1 | 1 | 3 | 58 | 27569 |
2020-10-03 | 2 | 2 | 4 | 57 | 6103 |
2020-10-04 | 0 | 0 | 4 | 47 | 5952 |
2020-10-05 | 1 | 1 | 1 | 46 | 9069 |
2020-10-06 | 0 | 0 | 0 | 75 | 6994 |
2020-10-07 | 1 | 1 | 1 | 53 | 9115 |
2020-10-08 | 0 | 0 | 2 | 56 | 11128 |
2020-10-09 | 1 | 1 | 1 | 54 | 6829 |
2020-10-10 | 2 | 2 | 1 | 52 | 7706 |
2020-10-11 | 0 | 0 | 0 | 47 | 8250 |
2020-10-12 | 0 | 0 | 0 | 53 | 7004 |
2020-10-13 | 2 | 6 | 3 | 54 | 7509 |
2020-10-14 | 1 | 1 | 1 | 59 | 5898 |
2020-10-15 | 0 | 0 | 0 | 54 | 5334 |
2020-10-16 | 0 | 0 | 0 | 42 | 5833 |
2020-10-17 | 0 | 0 | 0 | 51 | 6809 |
2020-10-18 | 0 | 1 | 2 | 44 | 7541 |
2020-10-19 | 1 | 2 | 2 | 54 | 11482 |
2020-10-20 | 0 | 0 | 0 | 58 | 106877 |
2020-10-21 | 1 | 1 | 1 | 58 | 8571 |
2020-10-22 | 1 | 1 | 1 | 54 | 11267 |
2020-10-23 | 0 | 0 | 0 | 60 | 8228 |
2020-10-24 | 0 | 2 | 3 | 56 | 9654 |
2020-10-25 | 0 | 0 | 0 | 51 | 10505 |
2020-10-26 | 0 | 2 | 1 | 53 | 9259 |
2020-10-27 | 0 | 0 | 3 | 64 | 12124 |
2020-10-28 | 1 | 1 | 2 | 46 | 8018 |
2020-10-29 | 1 | 1 | 0 | 53 | 6898 |
2020-10-30 | 0 | 0 | 1 | 47 | 9102 |
2020-10-31 | 0 | 0 | 1 | 51 | 7581 |
![]() |
30 | 69 | 59 | 75 | 273708 |
2020-09-01 | 2 | 2 | 2 | 60 | 10541 |
2020-09-02 | 2 | 12 | 3 | 72 | 8791 |
2020-09-03 | 1 | 2 | 3 | 63 | 8383 |
2020-09-04 | 1 | 3 | 0 | 55 | 12507 |
2020-09-05 | 1 | 3 | 4 | 53 | 6808 |
2020-09-06 | 1 | 1 | 2 | 60 | 12065 |
2020-09-07 | 0 | 1 | 3 | 66 | 10640 |
2020-09-08 | 4 | 4 | 4 | 75 | 8212 |
2020-09-09 | 3 | 6 | 2 | 54 | 10072 |
2020-09-10 | 1 | 4 | 2 | 51 | 7079 |
2020-09-11 | 0 | 2 | 0 | 51 | 7629 |
2020-09-12 | 2 | 2 | 0 | 65 | 8666 |
2020-09-13 | 0 | 1 | 5 | 61 | 7805 |
2020-09-14 | 2 | 4 | 2 | 61 | 7456 |
2020-09-15 | 0 | 4 | 2 | 64 | 7514 |
2020-09-16 | 0 | 2 | 2 | 68 | 8070 |
2020-09-17 | 0 | 1 | 3 | 71 | 8930 |
2020-09-18 | 0 | 0 | 2 | 60 | 7289 |
2020-09-19 | 0 | 0 | 2 | 57 | 28130 |
2020-09-20 | 2 | 3 | 1 | 59 | 15178 |
2020-09-21 | 0 | 0 | 1 | 69 | 6300 |
2020-09-22 | 0 | 0 | 1 | 61 | 6781 |
2020-09-23 | 1 | 3 | 1 | 63 | 7679 |
2020-09-24 | 3 | 3 | 2 | 59 | 9167 |
2020-09-25 | 1 | 1 | 0 | 57 | 7160 |
2020-09-26 | 1 | 2 | 2 | 60 | 7394 |
2020-09-27 | 1 | 1 | 6 | 52 | 6571 |
2020-09-28 | 1 | 2 | 2 | 62 | 6741 |
2020-09-29 | 0 | 0 | 0 | 66 | 7154 |
2020-09-30 | 0 | 0 | 0 | 51 | 6996 |
![]() |
31 | 68 | 53 | 79 | 396318 |
![]() |
27 | 43 | 75 | 76 | 324496 |
![]() |
27 | 49 | 74 | 55 | 231538 |
2020-06-01 | 1 | 4 | 6 | 43 | 6693 |
2020-06-02 | 0 | 0 | 2 | 44 | 5778 |
2020-06-03 | 0 | 1 | 2 | 48 | 6535 |
2020-06-04 | 0 | 2 | 4 | 42 | 4880 |
2020-06-05 | 0 | 0 | 2 | 45 | 6178 |
2020-06-06 | 1 | 2 | 2 | 46 | 5281 |
2020-06-07 | 1 | 1 | 5 | 49 | 5648 |
2020-06-08 | 1 | 5 | 1 | 55 | 5088 |
2020-06-09 | 1 | 2 | 1 | 46 | 5607 |
2020-06-10 | 1 | 3 | 1 | 39 | 10489 |
2020-06-11 | 2 | 4 | 3 | 42 | 9860 |
2020-06-12 | 2 | 4 | 2 | 48 | 5864 |
2020-06-13 | 2 | 2 | 2 | 46 | 8407 |
2020-06-14 | 0 | 0 | 3 | 44 | 7171 |
2020-06-15 | 2 | 2 | 4 | 50 | 33299 |
2020-06-16 | 0 | 0 | 3 | 42 | 7405 |
2020-06-17 | 1 | 1 | 4 | 42 | 9366 |
2020-06-18 | 2 | 2 | 4 | 42 | 5724 |
2020-06-19 | 0 | 1 | 1 | 39 | 5095 |
2020-06-20 | 2 | 3 | 2 | 38 | 6472 |
2020-06-21 | 0 | 0 | 1 | 43 | 7513 |
2020-06-22 | 0 | 1 | 4 | 46 | 6883 |
2020-06-23 | 2 | 2 | 3 | 51 | 5540 |
2020-06-24 | 0 | 0 | 1 | 46 | 5857 |
2020-06-25 | 1 | 1 | 1 | 42 | 5442 |
2020-06-26 | 1 | 1 | 1 | 40 | 5733 |
2020-06-27 | 1 | 2 | 5 | 45 | 5330 |
2020-06-28 | 1 | 1 | 0 | 42 | 5906 |
2020-06-29 | 1 | 1 | 2 | 46 | 5563 |
2020-06-30 | 1 | 1 | 2 | 44 | 16931 |
![]() |
15 | 46 | 60 | 309 | 252526 |
2020-05-01 | 0 | 1 | 1 | 44 | 5527 |
2020-05-02 | 1 | 2 | 3 | 53 | 6675 |
2020-05-03 | 1 | 2 | 3 | 309 | 10024 |
2020-05-04 | 1 | 2 | 1 | 198 | 6919 |
2020-05-05 | 0 | 2 | 2 | 215 | 6573 |
2020-05-06 | 0 | 0 | 1 | 244 | 8878 |
2020-05-07 | 0 | 4 | 1 | 54 | 6358 |
2020-05-08 | 0 | 4 | 1 | 46 | 7645 |
2020-05-09 | 1 | 1 | 5 | 52 | 5251 |
2020-05-10 | 0 | 0 | 0 | 54 | 6379 |
2020-05-11 | 0 | 0 | 2 | 48 | 4906 |
2020-05-12 | 0 | 0 | 1 | 51 | 7481 |
2020-05-13 | 0 | 3 | 3 | 52 | 10134 |
2020-05-14 | 0 | 1 | 0 | 44 | 13526 |
2020-05-15 | 0 | 0 | 3 | 47 | 27662 |
2020-05-16 | 1 | 1 | 1 | 49 | 5107 |
2020-05-17 | 0 | 1 | 3 | 59 | 5478 |
2020-05-18 | 1 | 1 | 1 | 54 | 5602 |
2020-05-19 | 2 | 3 | 3 | 56 | 5765 |
2020-05-20 | 1 | 2 | 4 | 49 | 4665 |
2020-05-21 | 1 | 2 | 1 | 47 | 6738 |
2020-05-22 | 0 | 3 | 2 | 45 | 5584 |
2020-05-23 | 1 | 2 | 2 | 53 | 5232 |
2020-05-24 | 0 | 1 | 2 | 49 | 5103 |
2020-05-25 | 1 | 2 | 4 | 45 | 6238 |
2020-05-26 | 3 | 4 | 5 | 179 | 8828 |
2020-05-27 | 0 | 0 | 0 | 201 | 22754 |
2020-05-28 | 0 | 0 | 2 | 149 | 8751 |
2020-05-29 | 0 | 0 | 1 | 50 | 6021 |
2020-05-30 | 0 | 1 | 1 | 47 | 5398 |
2020-05-31 | 0 | 1 | 1 | 45 | 11324 |
![]() |
14 | 36 | 48 | 99 | 306495 |
2020-04-01 | 1 | 1 | 1 | 40 | 4229 |
2020-04-02 | 0 | 0 | 1 | 44 | 9678 |
2020-04-03 | 0 | 1 | 1 | 45 | 10695 |
2020-04-04 | 1 | 2 | 2 | 42 | 26103 |
2020-04-05 | 0 | 0 | 0 | 38 | 5727 |
2020-04-06 | 1 | 3 | 2 | 36 | 5439 |
2020-04-07 | 0 | 0 | 0 | 43 | 7067 |
2020-04-08 | 0 | 0 | 1 | 38 | 6420 |
2020-04-09 | 0 | 1 | 1 | 42 | 9887 |
2020-04-10 | 0 | 0 | 1 | 46 | 4792 |
2020-04-11 | 0 | 0 | 0 | 46 | 4588 |
2020-04-12 | 0 | 0 | 0 | 49 | 4792 |
2020-04-13 | 1 | 1 | 2 | 46 | 5068 |
2020-04-14 | 0 | 0 | 4 | 61 | 5217 |
2020-04-15 | 0 | 0 | 1 | 51 | 5567 |
2020-04-16 | 0 | 2 | 3 | 48 | 5227 |
2020-04-17 | 0 | 1 | 0 | 63 | 5929 |
2020-04-18 | 1 | 1 | 2 | 50 | 4960 |
2020-04-19 | 1 | 1 | 1 | 43 | 5022 |
2020-04-20 | 0 | 0 | 2 | 49 | 5397 |
2020-04-21 | 0 | 0 | 0 | 53 | 11299 |
2020-04-22 | 0 | 1 | 2 | 49 | 63043 |
2020-04-23 | 1 | 4 | 5 | 46 | 46160 |
2020-04-24 | 0 | 0 | 1 | 48 | 5191 |
2020-04-25 | 3 | 6 | 4 | 46 | 5345 |
2020-04-26 | 0 | 0 | 0 | 46 | 5051 |
2020-04-27 | 3 | 7 | 6 | 55 | 7418 |
2020-04-28 | 0 | 2 | 4 | 49 | 5991 |
2020-04-29 | 0 | 0 | 0 | 99 | 8649 |
2020-04-30 | 1 | 2 | 1 | 57 | 6544 |
![]() |
17 | 40 | 32 | 99 | 214235 |
2020-03-01 | 6 | 7 | 1 | 42 | 6595 |
2020-03-02 | 0 | 0 | 3 | 41 | 13199 |
2020-03-03 | 5 | 5 | 0 | 77 | 6887 |
2020-03-04 | 1 | 15 | 2 | 99 | 9833 |
2020-03-05 | 0 | 0 | 2 | 83 | 5230 |
2020-03-06 | 0 | 0 | 1 | 62 | 5989 |
2020-03-07 | 0 | 0 | 0 | 38 | 4803 |
2020-03-08 | 0 | 0 | 0 | 43 | 5053 |
2020-03-09 | 0 | 0 | 1 | 40 | 6907 |
2020-03-10 | 0 | 2 | 2 | 45 | 7978 |
2020-03-11 | 0 | 0 | 2 | 41 | 13298 |
2020-03-12 | 0 | 0 | 1 | 38 | 4988 |
2020-03-13 | 1 | 2 | 2 | 32 | 7431 |
2020-03-14 | 0 | 0 | 0 | 39 | 4174 |
2020-03-15 | 0 | 0 | 0 | 40 | 4937 |
2020-03-16 | 0 | 0 | 3 | 40 | 5221 |
2020-03-17 | 1 | 4 | 2 | 39 | 6997 |
2020-03-18 | 0 | 0 | 1 | 32 | 5067 |
2020-03-19 | 0 | 0 | 0 | 32 | 4468 |
2020-03-20 | 2 | 3 | 1 | 32 | 6183 |
2020-03-21 | 0 | 0 | 0 | 42 | 6281 |
2020-03-22 | 0 | 0 | 1 | 46 | 12506 |
2020-03-23 | 0 | 0 | 1 | 43 | 7280 |
2020-03-24 | 0 | 0 | 0 | 40 | 5430 |
2020-03-25 | 0 | 0 | 2 | 40 | 5490 |
2020-03-26 | 0 | 0 | 1 | 40 | 5374 |
2020-03-27 | 0 | 0 | 0 | 51 | 5004 |
2020-03-28 | 0 | 0 | 1 | 47 | 4707 |
2020-03-29 | 0 | 0 | 0 | 40 | 4537 |
2020-03-30 | 0 | 0 | 2 | 45 | 6343 |
2020-03-31 | 1 | 2 | 0 | 35 | 16045 |
![]() |
31 | 56 | 45 | 243 | 354042 |
2020-02-01 | 3 | 4 | 0 | 37 | 4400 |
2020-02-02 | 0 | 0 | 2 | 40 | 6113 |
2020-02-03 | 0 | 0 | 1 | 243 | 8267 |
2020-02-04 | 0 | 2 | 2 | 117 | 7472 |
2020-02-05 | 0 | 0 | 3 | 82 | 6164 |
2020-02-06 | 0 | 0 | 2 | 89 | 6587 |
2020-02-07 | 0 | 0 | 1 | 193 | 6317 |
2020-02-08 | 0 | 0 | 1 | 210 | 9405 |
2020-02-09 | 0 | 1 | 2 | 206 | 10854 |
2020-02-10 | 1 | 1 | 1 | 206 | 8364 |
2020-02-11 | 1 | 1 | 3 | 209 | 7444 |
2020-02-12 | 5 | 7 | 0 | 49 | 5448 |
2020-02-13 | 7 | 7 | 1 | 60 | 35495 |
2020-02-14 | 0 | 0 | 1 | 83 | 70417 |
2020-02-15 | 0 | 0 | 1 | 83 | 8657 |
2020-02-16 | 1 | 1 | 1 | 92 | 9593 |
2020-02-17 | 0 | 1 | 0 | 82 | 8947 |
2020-02-18 | 5 | 15 | 4 | 111 | 10618 |
2020-02-19 | 0 | 4 | 4 | 147 | 15391 |
2020-02-20 | 0 | 1 | 3 | 143 | 14207 |
2020-02-21 | 0 | 0 | 0 | 109 | 11871 |
2020-02-22 | 0 | 0 | 1 | 98 | 6330 |
2020-02-23 | 0 | 0 | 0 | 135 | 6555 |
2020-02-24 | 0 | 0 | 3 | 160 | 8814 |
2020-02-25 | 2 | 3 | 2 | 168 | 11549 |
2020-02-26 | 1 | 3 | 1 | 155 | 10239 |
2020-02-27 | 2 | 2 | 2 | 222 | 14102 |
2020-02-28 | 1 | 1 | 2 | 126 | 16156 |
2020-02-29 | 2 | 2 | 1 | 114 | 8266 |
![]() |
31 | 42 | 30 | 822 | 216038 |
![]() |
176 | 518 | 311 | 495 | 2235110 |
![]() |
11 | 27 | 27 | 495 | 270045 |
![]() |
13 | 22 | 23 | 103 | 98488 |
![]() |
8 | 22 | 29 | 35 | 241779 |
![]() |
8 | 16 | 30 | 38 | 117532 |
![]() |
18 | 51 | 23 | 43 | 181169 |
![]() |
20 | 64 | 25 | 39 | 161595 |
![]() |
21 | 52 | 34 | 38 | 239401 |
![]() |
10 | 23 | 30 | 43 | 169161 |
![]() |
24 | 61 | 31 | 45 | 159540 |
![]() |
23 | 76 | 25 | 40 | 290009 |
![]() |
10 | 34 | 16 | 41 | 127967 |
![]() |
10 | 70 | 18 | 34 | 178424 |
![]() |
264 | 1158 | 724 | 164 | 1906329 |
![]() |
15 | 60 | 94 | 55 | 160471 |
![]() |
4 | 40 | 28 | 164 | 193873 |
![]() |
19 | 66 | 36 | 109 | 191181 |
![]() |
22 | 84 | 59 | 47 | 138414 |
2018-09-01 | 0 | 1 | 1 | 32 | 3779 |
2018-09-02 | 4 | 5 | 2 | 33 | 3795 |
2018-09-03 | 3 | 8 | 7 | 35 | 4318 |
2018-09-04 | 0 | 5 | 2 | 29 | 4452 |
2018-09-05 | 0 | 4 | 2 | 30 | 4098 |
2018-09-06 | 2 | 6 | 4 | 25 | 8269 |
2018-09-07 | 2 | 7 | 1 | 30 | 4150 |
2018-09-08 | 0 | 3 | 1 | 31 | 3566 |
2018-09-09 | 0 | 4 | 1 | 37 | 4374 |
2018-09-10 | 3 | 4 | 4 | 36 | 4507 |
2018-09-11 | 1 | 3 | 4 | 45 | 7616 |
2018-09-12 | 0 | 3 | 1 | 36 | 5215 |
2018-09-13 | 0 | 0 | 2 | 35 | 4592 |
2018-09-14 | 1 | 2 | 1 | 33 | 6066 |
2018-09-15 | 0 | 3 | 2 | 32 | 7794 |
2018-09-16 | 0 | 1 | 0 | 32 | 8532 |
2018-09-17 | 0 | 3 | 2 | 26 | 2781 |
2018-09-18 | 0 | 0 | 5 | 27 | 2795 |
2018-09-19 | 0 | 1 | 1 | 32 | 6131 |
2018-09-20 | 0 | 1 | 1 | 33 | 4721 |
2018-09-21 | 0 | 1 | 4 | 33 | 3403 |
2018-09-22 | 1 | 3 | 1 | 36 | 3969 |
2018-09-23 | 0 | 2 | 2 | 39 | 4364 |
2018-09-24 | 1 | 5 | 1 | 33 | 3375 |
2018-09-25 | 0 | 2 | 0 | 36 | 3286 |
2018-09-26 | 0 | 2 | 1 | 30 | 3432 |
2018-09-27 | 2 | 2 | 2 | 47 | 3330 |
2018-09-28 | 1 | 2 | 1 | 43 | 5343 |
2018-09-29 | 1 | 1 | 2 | 31 | 3013 |
2018-09-30 | 0 | 0 | 1 | 33 | 3348 |
![]() |
23 | 90 | 67 | 56 | 143392 |
![]() |
21 | 122 | 72 | 40 | 151989 |
2018-07-01 | 0 | 5 | 3 | 28 | 3908 |
2018-07-02 | 0 | 5 | 2 | 28 | 4016 |
2018-07-03 | 0 | 8 | 1 | 38 | 5492 |
2018-07-04 | 1 | 4 | 1 | 29 | 4298 |
2018-07-05 | 1 | 2 | 0 | 27 | 3707 |
2018-07-06 | 0 | 2 | 5 | 30 | 4083 |
2018-07-07 | 0 | 0 | 2 | 30 | 4875 |
2018-07-08 | 3 | 3 | 2 | 26 | 3816 |
2018-07-09 | 1 | 3 | 7 | 39 | 5959 |
2018-07-10 | 1 | 3 | 2 | 40 | 4820 |
2018-07-11 | 0 | 3 | 2 | 34 | 4596 |
2018-07-12 | 2 | 10 | 1 | 29 | 3655 |
2018-07-13 | 1 | 6 | 2 | 29 | 4412 |
2018-07-14 | 0 | 5 | 2 | 29 | 3272 |
2018-07-15 | 0 | 4 | 5 | 33 | 3918 |
2018-07-16 | 0 | 4 | 3 | 33 | 3923 |
2018-07-17 | 4 | 8 | 1 | 31 | 3665 |
2018-07-18 | 1 | 6 | 1 | 30 | 3978 |
2018-07-19 | 0 | 2 | 2 | 28 | 3690 |
2018-07-20 | 0 | 2 | 1 | 36 | 3557 |
2018-07-21 | 0 | 5 | 1 | 35 | 4189 |
2018-07-22 | 1 | 7 | 4 | 38 | 4785 |
